Pierre Aubry
Pierre Aubry
Born: April 15, 1960
Cap-de-la-Madeleine, QC Canada
Position: C
Height: 5'10"
Weight: 170
Shoot/Catch: Left
Career: 1977-1986
Major league statistics
Pierre Aubry scored 298 goals and recorded 280 assists in his 426-game career with the Quebec Remparts, Trois Rivieres Draveurs, Erie Blades, Rochester Americans, Fredericton Express and Adirondack Red Wings. He began playing during the 1977 season and last took the ice during the 1986 campaign.
![]() Quebec Remparts |
![]() Trois Rivieres Draveurs |
![]() Erie Blades |
![]() Rochester Americans |
![]() Fredericton Express |
![]() Adirondack Red Wings |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | QMJHL | Quebec Remparts | 32 | 18 | 19 | 37 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | QMJHL | Trois Rivieres Draveurs | 41 | 20 | 25 | 45 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | QMJHL | Trois Rivieres Draveurs | 67 | 53 | 45 | 98 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | QMJHL | Quebec Remparts | 7 | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | QMJHL | Trois Rivieres Draveurs | 72 | 85 | 62 | 147 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | EHL | Erie Blades | 71 | 66 | 68 | 134 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | AHL | Rochester Americans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | AHL | Fredericton Express | 11 | 6 | 5 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Fredericton Express | 12 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Adirondack Red Wings | 29 | 13 | 10 | 23 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Adirondack Red Wings | 66 | 28 | 31 | 59 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Adirondack Red Wings | 17 | 3 | 7 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 426 | 298 | 280 | 578 | 571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | QMJHL | Quebec Remparts | 4 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | QMJHL | Trois Rivieres Draveurs | 13 | 2 | 5 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | QMJHL | Trois Rivieres Draveurs | 7 | 5 | 3 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | EHL | Erie Blades | 8 | 7 | 8 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | AHL | Adirondack Red Wings | 16 | 11 | 4 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | AHL | Adirondack Red Wings | 9 | 1 | 3 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 57 | 27 | 25 | 52 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |